USTB Season VI
All matches begin at 10 AM. See below for current matchups and scores from the last matches.
Please note the Saturday dates are for Peoria players
and the Sunday dates are for St. Louis. Additionaly, there have been some updates for the Peoria schedule to avoid some conflicts at Racks on the Rocks.
- January 10-11 - Regular Season Match
- February 22 - Regular Season Match (STL)
- March 7-8 - Regular Season Match
- March 21 - Regular Season Match (Peoria)
- April 11-12 - Regular Season Match
- May 2-3 - Regular Season Match
- May 9 - Regular Season Match (New - Peoria)
- May 17 - Regular Season Match (New - STL)
- June 7 - Team Playoffs (STL)
- June 20 - Team Playoffs (Peoria)
- July 11-12 - Individual Tourney
- July 18 - All-Star Event
- July 19 - Captain's Event
- July 25-26 - All Team Tournament (Location TBD)
Matches
Sunday, May 03, 2026 at 10:00 AM
Sailor - STL
- Teachers Billiards
Warriors
VS
Matadors
Sailor - STL
- Teachers Billiards
Dragons
VS
Bombers
Sailor - STL
- Teachers Billiards
Strokers
VS
Thunder Chiefs
Sailor - STL
- Teachers Billiards
Shotmakers
Sunday, May 03, 2026 at 3:00 PM
Sailor - STL
- Teachers Billiards
Prospectors
VS
Rack Runners
Sailor - STL
- Teachers Billiards
Rapiers
VS
Stallions
Sailor - STL
- Teachers Billiards
Generals
VS
Barons
Saturday, May 02, 2026 at 10:00 AM
Briesath - Peoria
- Racks on The Rocks
Spartans
VS
Phantoms
Briesath - Peoria
- Racks on The Rocks
Paladins
VS
Sharpshooters
Briesath - Peoria
- Racks on The Rocks
Invaders
VS
Minutemen
Saturday, May 02, 2026 at 3:00 PM
Briesath - Peoria
- Racks on The Rocks
Shotmakers
Sunday, April 12, 2026 at 10:00 AM
Sailor - STL
- Teachers Billiards
Strokers
VS
Dragons
Sailor - STL
- Teachers Billiards
Warriors
VS
Bombers
Sailor - STL
- Teachers Billiards
Matadors
VS
Thunder Chiefs
Sailor - STL
- Teachers Billiards
Shotmakers
Sunday, April 12, 2026 at 3:00 PM
Sailor - STL
- Teachers Billiards
Generals
VS
Rapiers
Sailor - STL
- Teachers Billiards
Prospectors
VS
Stallions
Sailor - STL
- Teachers Billiards
Rack Runners
VS
Barons
Saturday, April 11, 2026 at 10:00 AM
Briesath - Peoria
- Racks on The Rocks
Invaders
VS
Paladins
Briesath - Peoria
- Racks on The Rocks
Spartans
VS
Sharpshooters
Briesath - Peoria
- Racks on The Rocks
Phantoms
VS
Minutemen
Saturday, April 11, 2026 at 3:00 PM
Briesath - Peoria
- Racks on The Rocks
Shotmakers
Season MVPs - Top 6
Briesath - Peoria Division
| Rank | Player | Team | Power Rank |
|---|---|---|---|
| 🏆 1 | Michael Verkruyse | Sharpshooters | 652 |
| 2 | Chad Smith | Phantoms | 586 |
| 3 | Anthony Chiartano | Spartans | 544 |
| 4 | Joe Miller | Invaders | 537 |
| 5 | Mark Dean | Minutemen | 535 |
| 6 | Jeff Colvin | Minutemen | 535 |
Sailor - STL Division
| Rank | Player | Team | Power Rank |
|---|---|---|---|
| 🏆 1 | Bill Cloyd | Generals | 645 |
| 2 | Bill Young | Strokers | 612 |
| 3 | David Fitzgerald | Warriors | 605 |
| 4 | Gregg Noud | Warriors | 598 |
| 5 | Danny Robinson | Rack Runners | 591 |
| 6 | Julia Poindexter | Dragons | 562 |
Player Power Rankings
Briesath - Peoria Division
Invaders
| Player | Power Rank |
|---|---|
| Ben Gonzales | 523 |
| Brian Jason | 411 |
| Joe Miller | 537 |
| Lafe Epperson | 509 |
| Otha Phillips | 335 |
| Tawni Lewis | 91 |
Minutemen
| Player | Power Rank |
|---|---|
| April Lorenz | 124 |
| Jeff Colvin | 535 |
| Mark Dean | 535 |
| Martin Lea | 330 |
| Mike Clancy | 96 |
| Scott Hausle | 497 |
Paladins
| Player | Power Rank |
|---|---|
| Don Lawson | 433 |
| Eric Naretto | 159 |
| Jesse Brackman | 264 |
| Phil Long | 329 |
Phantoms
| Player | Power Rank |
|---|---|
| Chad Smith | 586 |
| Jim Jante | 181 |
| Rudy Litwin | 368 |
| Stu Traynor | 396 |
| Terry Albl | 425 |
Sharpshooters
| Player | Power Rank |
|---|---|
| Caleb McKeon | 529 |
| Colton Adams | 363 |
| Isiah Greear | 392 |
| Michael Verkruyse | 652 |
| Ronnie Peterson | 196 |
Shotmakers
| Player | Power Rank |
|---|---|
| Jenn Rients | 426 |
| Cameron Rients | 398 |
| Michael Frederick | 364 |
| Darrell Dorn | 353 |
| Mark Delaney | 325 |
| Dex Atkins | 323 |
| Takohma Beach | 319 |
| Bob Dial | 319 |
| Cary Bryan | 288 |
| Daniel Hughes | 251 |
| Jessica Fariss | 185 |
| Jesse Frederick | 174 |
| Rhonda Delaney | 157 |
| Brian Harrison | 155 |
| Eric Kelton | 81 |
| Curt Sapp | 60 |
| Mark Lynn | 55 |
| Justin Harris | 34 |
| Angelo Kakuris | 30 |
Spartans
| Player | Power Rank |
|---|---|
| Anthony Chiartano | 544 |
| Brad Gerst | 319 |
| Chuck Little | 73 |
| Jerry Baker | 271 |
| Nicky Isaacson | 30 |
Sailor - STL Division
Barons
| Player | Power Rank |
|---|---|
| Andrew Bricker | 248 |
| Chris Snook | 362 |
| CJ Smith | 244 |
| Justin Byington | 231 |
| Tyler Sullivan | 226 |
Bombers
| Player | Power Rank |
|---|---|
| Derrick Keith | 361 |
| Jared Simmons | 194 |
| Steve Hodge | 92 |
| Steve Roper | 267 |
| Tony Mendonsa | 453 |
Dragons
| Player | Power Rank |
|---|---|
| Jason Paul | 336 |
| John Pirkey | 552 |
| Julia Poindexter | 562 |
| Keiko Ishioka | 419 |
| Penny Mehler | 189 |
Generals
| Player | Power Rank |
|---|---|
| Bill Cloyd | 645 |
| Brayden Grosz | 363 |
| Jeremy Love | 107 |
| Jim Comley | 147 |
| Mike O’Rourke | 306 |
| Terry Logan | 312 |
Matadors
| Player | Power Rank |
|---|---|
| Dustin Dickhut | 414 |
| Dustin Dunham | 400 |
| Jake Pokorney | 325 |
| Justin Walsh | 383 |
| Phil Duncan | 212 |
Prospectors
| Player | Power Rank |
|---|---|
| Brenden Tosto | 412 |
| Carson Hackney | 203 |
| Ian Stecher | 220 |
| Joe Rogers | 301 |
| Peyton Lynch | 444 |
| Savannah Hall | 281 |
Rack Runners
| Player | Power Rank |
|---|---|
| Danny Robinson | 591 |
| Eddie Brown | 483 |
| John Schneider | 484 |
| Larry Siesener | 522 |
| Steve Miller | 454 |
Rapiers
| Player | Power Rank |
|---|---|
| Adam Stearns | 346 |
| Leanne Aiello | 326 |
| Tim Maguire | 223 |
| Tony Givens | 238 |
Shotmakers
| Player | Power Rank |
|---|---|
| Van Bolm | 384 |
| Brenda Noud | 377 |
| George Rafeedie | 372 |
| Rachel Slusser | 365 |
| Les Simmons | 352 |
| Jeff James | 321 |
| Xander Dickhut | 296 |
| Karrie Kirner | 266 |
| Charlie Hoppin | 233 |
| Vicki Narez | 227 |
| Gayle Holtzman | 219 |
| Howard Holtzman | 160 |
| Detrick Woods | 130 |
| Coady Krzysztof | 121 |
| Connor Albl | 106 |
| Mike Noble | 91 |
| Victor Fields | 91 |
| Tyrone Garner | 63 |
| Ed Stone | 42 |
Stallions
| Player | Power Rank |
|---|---|
| Ben Downer | 519 |
| Don O’Banion | 359 |
| Jeremy Cardwell | 472 |
| Johnny Moore | 534 |
| Roy Traughber | 389 |
Strokers
| Player | Power Rank |
|---|---|
| Bill Young | 612 |
| Don Crump | 472 |
| Josh Matticks | 369 |
| Lisa Hining | 88 |
| Randy Rudd | 486 |
| Roger Stumb | 493 |
Thunder Chiefs
| Player | Power Rank |
|---|---|
| Dan Kirner | 364 |
| Dean Adams | 413 |
| John McCain | 252 |
| Lou Viviano | 134 |
| Luci Thompson | 480 |
| Thomas Simon | 439 |
Warriors
| Player | Power Rank |
|---|---|
| Alan Oliver | 441 |
| David Fitzgerald | 605 |
| Gregg Noud | 598 |
| Isiah Sollers | 556 |
| Mike Buster | 353 |