USTB Season VI
All matches begin at 10 AM. See below for current matchups and scores from the last matches.
Please note the Saturday dates are for Peoria players
and the Sunday dates are for St. Louis. Additionaly, there have been some updates for the Peoria schedule to avoid some conflicts at Racks on the Rocks.
- July 11-12 - Individual Tourney (View Rankings)
- July 18 - All-Star Event
- July 19 - Captain's Event
Matches
Saturday, June 20, 2026 at 10:00 AM
Briesath - Peoria
- Racks on The Rocks
Invaders
VS
Sharpshooters
Briesath - Peoria
- Racks on The Rocks
Minutemen
VS
Phantoms
Briesath - Peoria
- Racks on The Rocks
Paladins
VS
Spartans
Saturday, June 20, 2026 at 3:00 PM
Briesath - Peoria
- Racks on The Rocks
Shotmakers
Sunday, June 07, 2026 at 10:00 AM
Sailor - STL
- Teachers Billiards
Warriors
VS
Strokers
Sailor - STL
- Teachers Billiards
Dragons
VS
Thunder Chiefs
Sailor - STL
- Teachers Billiards
Bombers
VS
Matadors
Sailor - STL
- Teachers Billiards
Shotmakers
Sunday, June 07, 2026 at 3:00 PM
Sailor - STL
- Teachers Billiards
Rack Runners
VS
Prospectors
Sailor - STL
- Teachers Billiards
Stallions
VS
Generals
Sailor - STL
- Teachers Billiards
Rapiers
VS
Barons
Season MVPs - Top 6
Briesath - Peoria Division
| Rank | Player | Team | Power Rank |
|---|---|---|---|
| 🏆 1 | Anthony Chiartano | Spartans | 800 |
| 2 | Michael Verkruyse | Sharpshooters | 782 |
| 3 | Ben Gonzales | Invaders | 768 |
| 4 | Mark Dean | Minutemen | 752 |
| 5 | Joe Miller | Invaders | 725 |
| 6 | Chad Smith | Phantoms | 700 |
Sailor - STL Division
| Rank | Player | Team | Power Rank |
|---|---|---|---|
| 🏆 1 | Gregg Noud | Warriors | 866 |
| 2 | Bill Cloyd | Generals | 832 |
| 3 | Bill Young | Strokers | 823 |
| 4 | John Pirkey | Dragons | 820 |
| 5 | David Fitzgerald | Warriors | 795 |
| 6 | Isiah Sollers | Warriors | 779 |
Player Power Rankings
Briesath - Peoria Division
Invaders
| Player | Power Rank |
|---|---|
| Ben Gonzales | 768 |
| Brian Jason | 600 |
| Joe Miller | 725 |
| Lafe Epperson | 614 |
| Otha Phillips | 508 |
| Tawni Lewis | 91 |
Minutemen
| Player | Power Rank |
|---|---|
| April Lorenz | 219 |
| Jeff Colvin | 680 |
| Mark Dean | 752 |
| Martin Lea | 486 |
| Mike Clancy | 96 |
| Scott Hausle | 578 |
Paladins
| Player | Power Rank |
|---|---|
| Don Lawson | 508 |
| Eric Naretto | 159 |
| Jesse Brackman | 332 |
| Phil Long | 535 |
Phantoms
| Player | Power Rank |
|---|---|
| Chad Smith | 700 |
| Jim Jante | 378 |
| Rudy Litwin | 533 |
| Stu Traynor | 601 |
| Terry Albl | 638 |
Sharpshooters
| Player | Power Rank |
|---|---|
| Caleb McKeon | 595 |
| Colton Adams | 363 |
| Isiah Greear | 492 |
| Michael Verkruyse | 782 |
| Ronnie Peterson | 304 |
Shotmakers
| Player | Power Rank |
|---|---|
| Michael Frederick | 539 |
| Bob Dial | 537 |
| Jenn Rients | 520 |
| Dex Atkins | 516 |
| Darrell Dorn | 511 |
| Mark Delaney | 501 |
| Daniel Hughes | 487 |
| Takohma Beach | 476 |
| Cameron Rients | 448 |
| Jesse Frederick | 327 |
| Cary Bryan | 288 |
| Rhonda Delaney | 207 |
| Jessica Fariss | 185 |
| Brian Harrison | 155 |
| Trevin Yarger | 128 |
| Eric Kelton | 81 |
| Curt Sapp | 60 |
| Mark Lynn | 55 |
| Justin Harris | 34 |
| Angelo Kakuris | 30 |
Spartans
| Player | Power Rank |
|---|---|
| Anthony Chiartano | 800 |
| Brad Gerst | 319 |
| Chuck Little | 73 |
| Jerry Baker | 391 |
| Nicky Isaacson | 30 |
Sailor - STL Division
Barons
| Player | Power Rank |
|---|---|
| Andrew Bricker | 339 |
| Chris Snook | 520 |
| CJ Smith | 268 |
| Justin Byington | 231 |
| Tyler Sullivan | 356 |
Bombers
| Player | Power Rank |
|---|---|
| Derrick Keith | 485 |
| Jared Simmons | 194 |
| Steve Hodge | 92 |
| Steve Roper | 395 |
| Tony Mendonsa | 645 |
Dragons
| Player | Power Rank |
|---|---|
| Jason Paul | 546 |
| John Pirkey | 820 |
| Julia Poindexter | 623 |
| Keiko Ishioka | 513 |
| Penny Mehler | 368 |
Generals
| Player | Power Rank |
|---|---|
| Bill Cloyd | 832 |
| Brayden Grosz | 444 |
| Jeremy Love | 194 |
| Jim Comley | 147 |
| Mike O’Rourke | 419 |
| Terry Logan | 387 |
Matadors
| Player | Power Rank |
|---|---|
| Dustin Dickhut | 546 |
| Dustin Dunham | 526 |
| Jake Pokorney | 433 |
| Justin Walsh | 571 |
| Phil Duncan | 313 |
Prospectors
| Player | Power Rank |
|---|---|
| Brenden Tosto | 644 |
| Carson Hackney | 306 |
| Ian Stecher | 327 |
| Joe Rogers | 394 |
| Peyton Lynch | 574 |
| Savannah Hall | 362 |
Rack Runners
| Player | Power Rank |
|---|---|
| Danny Robinson | 630 |
| Eddie Brown | 611 |
| John Schneider | 587 |
| Larry Siesener | 714 |
| Steve Miller | 614 |
Rapiers
| Player | Power Rank |
|---|---|
| Adam Stearns | 465 |
| Leanne Aiello | 436 |
| Tim Maguire | 319 |
| Tony Givens | 281 |
Shotmakers
| Player | Power Rank |
|---|---|
| Van Bolm | 520 |
| Brenda Noud | 491 |
| Rachel Slusser | 489 |
| Karrie Kirner | 419 |
| George Rafeedie | 410 |
| Jeff James | 409 |
| Xander Dickhut | 376 |
| Les Simmons | 352 |
| Charlie Hoppin | 332 |
| Vicki Narez | 311 |
| Gayle Holtzman | 296 |
| Tyrone Garner | 248 |
| Howard Holtzman | 246 |
| Detrick Woods | 130 |
| Coady Krzysztof | 121 |
| Connor Albl | 106 |
| Mike Noble | 91 |
| Victor Fields | 91 |
| Ed Stone | 42 |
Stallions
| Player | Power Rank |
|---|---|
| Ben Downer | 600 |
| Don O’Banion | 521 |
| Jeremy Cardwell | 638 |
| Johnny Moore | 734 |
| Roy Traughber | 545 |
Strokers
| Player | Power Rank |
|---|---|
| Bill Young | 823 |
| Don Crump | 585 |
| Josh Matticks | 546 |
| Lisa Hining | 88 |
| Randy Rudd | 581 |
| Roger Stumb | 671 |
Thunder Chiefs
| Player | Power Rank |
|---|---|
| Dan Kirner | 541 |
| Dean Adams | 560 |
| John McCain | 252 |
| Lou Viviano | 134 |
| Luci Thompson | 609 |
| Thomas Simon | 531 |
Warriors
| Player | Power Rank |
|---|---|
| Alan Oliver | 587 |
| David Fitzgerald | 795 |
| Gregg Noud | 866 |
| Isiah Sollers | 779 |
| Mike Buster | 519 |