Current Season Standings
Team and Player power rankings for Season 6.
Briesath Division
| Team | Wins | Losses |
|---|---|---|
| Minutemen | 1 | 0 |
| Sharpshooters | 1 | 0 |
| Invaders | 1 | 0 |
| Paladins | 0 | 1 |
| Phantoms | 0 | 1 |
| Spartans | 0 | 1 |
| Shotmakers | 0 | 0 |
| Skybolts | 0 | 0 |
| Bandits | 0 | 0 |
| Commodores | 0 | 0 |
| Cougars | 0 | 0 |
Sailor Division
| Team | Wins | Losses |
|---|---|---|
| Dragons | 1 | 0 |
| Bombers | 1 | 0 |
| Warriors | 1 | 0 |
| Rapiers | 1 | 0 |
| Rack Runners | 1 | 0 |
| Prospectors | 1 | 0 |
| Thunder Chiefs | 0 | 1 |
| Matadors | 0 | 1 |
| Strokers | 0 | 1 |
| Shotmakers | 0 | 0 |
| Barons | 0 | 1 |
| Stallions | 0 | 1 |
| Generals | 0 | 1 |
Player Power Rankings
Briesath Division
Bandits
| Player | Power Rank |
|---|---|
| Curt Sapp | 60 |
Commodores
| Player | Power Rank |
|---|---|
| Cary Bryan | 50 |
| Mark Delaney | 65 |
Invaders
| Player | Power Rank |
|---|---|
| Ben Gonzales | 175 |
| Brian Jason | 161 |
| Joe Miller | 123 |
| Lafe Epperson | 129 |
| Tawni Lewis | 46 |
Minutemen
| Player | Power Rank |
|---|---|
| April Lorenz | 66 |
| Jeff Colvin | 180 |
| Mark Dean | 159 |
| Mike Clancy | 96 |
| Scott Hausle | 112 |
Paladins
| Player | Power Rank |
|---|---|
| Don Lawson | 187 |
| Eric Naretto | 159 |
| Jesse Brackman | 101 |
Phantoms
| Player | Power Rank |
|---|---|
| Chad Smith | 124 |
| Rudy Litwin | 85 |
| Stu Traynor | 93 |
| Terry Albl | 165 |
Sharpshooters
| Player | Power Rank |
|---|---|
| Caleb McKeon | 97 |
| Colton Adams | 139 |
| Isiah Greear | 180 |
| Michael Verkruyse | 177 |
| Ronnie Peterson | 97 |
Shotmakers
| Player | Power Rank |
|---|---|
| Angelo Kakuris | 30 |
| Cameron Rients | 94 |
| Dex Atkins | 15 |
| Jenn Rients | 36 |
| Justin Harris | 34 |
| Mark Lynn | 55 |
| Martin Lea | 112 |
| Phil Long | 105 |
| Rhonda Delaney | 35 |
| Takohma Beach | 79 |
Skybolts
| Player | Power Rank |
|---|---|
| Bob Dial | 60 |
| Daniel Hughes | 50 |
| Darrell Dorn | 30 |
| Michael Frederick | 90 |
Spartans
| Player | Power Rank |
|---|---|
| Anthony Chiartano | 168 |
| Brad Gerst | 88 |
| Chuck Little | 73 |
| Jerry Baker | 110 |
| Nicky Isaacson | 30 |
Sailor Division
Barons
| Player | Power Rank |
|---|---|
| Andrew Bricker | 96 |
| Chris Snook | 88 |
| Justin Byington | 50 |
| Tyler Sullivan | 46 |
Bombers
| Player | Power Rank |
|---|---|
| Derrick Keith | 115 |
| Jared Simmons | 72 |
| Steve Hodge | 92 |
| Steve Roper | 97 |
| Tony Mendonsa | 127 |
Dragons
| Player | Power Rank |
|---|---|
| John Pirkey | 132 |
| Julia Poindexter | 124 |
| Keiko Ishioka | 106 |
Generals
| Player | Power Rank |
|---|---|
| Bill Cloyd | 114 |
| Brayden Grosz | 79 |
| Mike O’Rourke | 88 |
| Terry Logan | 75 |
Matadors
| Player | Power Rank |
|---|---|
| Dustin Dickhut | 62 |
| Jake Pokorney | 122 |
| Phil Duncan | 71 |
Prospectors
| Player | Power Rank |
|---|---|
| Brenden Tosto | 66 |
| Carson Hackney | 99 |
| Ian Stecher | 118 |
| Joe Rogers | 99 |
| Savannah Hall | 61 |
Rack Runners
| Player | Power Rank |
|---|---|
| Danny Robinson | 87 |
| Eddie Brown | 80 |
| John Schneider | 109 |
| Larry Siesener | 88 |
| Steve Miller | 85 |
Rapiers
| Player | Power Rank |
|---|---|
| Adam Stearns | 93 |
| Leeanne Daily | 71 |
| Tim Maguire | 103 |
| Tony Givens | 80 |
Shotmakers
| Player | Power Rank |
|---|---|
| Brenda Noud | 73 |
| Charlie Hoppin | 103 |
| Coady Krzysztof | 24 |
| Connor Albl | 106 |
| Detrick Woods | 30 |
| Ed Stone | 42 |
| Gayle Holtzman | 70 |
| George Rafeedie | 79 |
| Howard Holtzman | 41 |
| Jeff James | 49 |
| Rachel Slusser | 100 |
| Van Bolm | 117 |
| Vicki Narez | 60 |
| Victor Fields | 91 |
| Zander Dickhut | 21 |
Stallions
| Player | Power Rank |
|---|---|
| Ben Downer | 103 |
| Don O’Banion | 84 |
| Jeremy Cardwell | 66 |
| Johnny Moore | 102 |
| Roy Traughber | 56 |
Strokers
| Player | Power Rank |
|---|---|
| Bill Young | 139 |
| Don Crump | 43 |
| Josh Matticks | 93 |
| Lisa Hining | 70 |
| Randy Rudd | 93 |
| Roger Stumb | 107 |
Thunder Chiefs
| Player | Power Rank |
|---|---|
| Dan Kirner | 50 |
| Dean Adams | 57 |
| Lou Viviano | 40 |
| Luci Thompson | 64 |
| Thomas Simon | 62 |
Warriors
| Player | Power Rank |
|---|---|
| Alan Oliver | 90 |
| David Fitzgerald | 124 |
| Gregg Noud | 123 |
| Isiah Sollers | 98 |
| Mike Noble | 91 |