Player Individual Tournament
To qualify for the Individual Player Tournament, you must attend a minimum of 5 events. Your top 5 scores will be used to determine your ranking in the Tournament.
July 11 - Peoria Individual Tourney - Racks on the Rocks
July 12 - STL Individual Tourney - Teacher's Billiards
Eligible Players
Briesath - Peoria Division
Tier 1
| Player | Power Rank (Top 5 scores) |
|---|---|
| Anthony Chiartano | 689 |
| Ben Gonzales | 676 |
| Mark Dean | 675 |
| Michael Verkruyse | 652 |
| Jeff Colvin | 629 |
| Chad Smith | 611 |
Tier 2
| Player | Power Rank (Top 5 scores) |
|---|---|
| Terry Albl | 565 |
| Joe Miller | 544 |
| Lafe Epperson | 544 |
| Caleb McKeon | 529 |
| Brian Jason | 528 |
| Don Lawson | 508 |
Tier 3
| Player | Power Rank (Top 5 scores) |
|---|---|
| Scott Hausle | 500 |
| Stu Traynor | 488 |
| Jenn Rients | 484 |
| Phil Long | 481 |
| Dex Atkins | 453 |
| Michael Frederick | 447 |
Tier 4
| Player | Power Rank (Top 5 scores) |
|---|---|
| Daniel Hughes | 444 |
| Darrell Dorn | 440 |
| Bob Dial | 437 |
| Rudy Litwin | 436 |
| Mark Delaney | 436 |
| Martin Lea | 436 |
Tier 5
| Player | Power Rank (Top 5 scores) |
|---|---|
| Otha Phillips | 430 |
| Takohma Beach | 424 |
| Cameron Rients | 398 |
| Jesse Frederick | 311 |
| Rhonda Delaney | 203 |
Sailor - STL Division
Tier 1
| Player | Power Rank (Top 5 scores) |
|---|---|
| John Pirkey | 659 |
| Gregg Noud | 645 |
| Bill Cloyd | 645 |
| David Fitzgerald | 633 |
| Bill Young | 629 |
| Danny Robinson | 591 |
Tier 2
| Player | Power Rank (Top 5 scores) |
|---|---|
| Isiah Sollers | 578 |
| Peyton Lynch | 574 |
| Julia Poindexter | 562 |
| Tony Mendonsa | 560 |
| Johnny Moore | 545 |
| Larry Siesener | 544 |
Tier 3
| Player | Power Rank (Top 5 scores) |
|---|---|
| Don Crump | 542 |
| Randy Rudd | 531 |
| Alan Oliver | 526 |
| Roger Stumb | 524 |
| Ben Downer | 522 |
| Brenden Tosto | 514 |
Tier 4
| Player | Power Rank (Top 5 scores) |
|---|---|
| Justin Walsh | 502 |
| Jeremy Cardwell | 498 |
| Derrick Keith | 485 |
| John Schneider | 484 |
| Josh Matticks | 483 |
| Steve Miller | 483 |
Tier 5
| Player | Power Rank (Top 5 scores) |
|---|---|
| Eddie Brown | 483 |
| Luci Thompson | 482 |
| Jason Paul | 480 |
| Chris Snook | 474 |
| Thomas Simon | 469 |
| Adam Stearns | 465 |
Tier 6
| Player | Power Rank (Top 5 scores) |
|---|---|
| Keiko Ishioka | 463 |
| Rachel Slusser | 457 |
| Don O’Banion | 454 |
| Mike Buster | 453 |
| Roy Traughber | 442 |
| Leanne Aiello | 436 |
Tier 7
| Player | Power Rank (Top 5 scores) |
|---|---|
| Dan Kirner | 434 |
| Dean Adams | 431 |
| Dustin Dickhut | 426 |
| Van Bolm | 412 |
| Steve Roper | 395 |
| Jeff James | 394 |
Tier 8
| Player | Power Rank (Top 5 scores) |
|---|---|
| Terry Logan | 387 |
| Brenda Noud | 385 |
| Mike O’Rourke | 384 |
| Brayden Grosz | 378 |
| George Rafeedie | 372 |
| Penny Mehler | 368 |
Tier 9
| Player | Power Rank (Top 5 scores) |
|---|---|
| Savannah Hall | 362 |
| Karrie Kirner | 360 |
| Xander Dickhut | 355 |
| Andrew Bricker | 339 |
| Phil Duncan | 313 |
| Tyler Sullivan | 310 |
Tier 10
| Player | Power Rank (Top 5 scores) |
|---|---|
| Gayle Holtzman | 296 |
| Tony Givens | 281 |
| CJ Smith | 268 |
| Howard Holtzman | 246 |